AUTOTRACKER
HOME/BMW/Z3

1996–2002 BMW Z3
Auction Prices & Market Value

The BMW Z3 has 73 recorded auction sales with an average price of $17,280. The market is up 35.4% comparing the earliest and most recent sales. Most recent sale recorded Jan 28, 2026.

AVG PRICE
$17,280
MEDIAN PRICE
$16,800
TOTAL SALES
73
TREND (ALL TIME)
+35.4%
LOW SALE
$4,700
HIGH SALE
$35,500
YEAR RANGE
1996–2002
LAST SALE
Jan 28, 2026
■ LAST 20 SALES
DATEPRICEYEARTITLESOURCE
Jan 28, 2026$28,25020002000 BMW Z3 Coupe 2.8 5-SpeedBaT
Jan 20, 2026$19,0002001Supercharged 2001 BMW Z3 Coupe 3.0i 5-SpeedBaT
Nov 28, 2025$8,7001999Original-Owner 1999 BMW Z3 Roadster 2.3 5-SpeedBaT
Oct 13, 2025$13,80019991999 BMW Z3 Coupe 2.8 5-SpeedBaT
Oct 3, 2025$6,10019993.0L M54-Powered 1999 BMW Z3 Coupe 5-SpeedBaT
Sep 14, 2025$17,50020012001 BMW Z3 Coupe 3.0i 5-SpeedBaT
Jun 11, 2025$22,500200135k-Mile 2001 BMW Z3 Coupe 3.0iBaT
Mar 24, 2025$24,000199912k-Mile 1999 BMW Z3 Coupe 2.8 5-SpeedBaT
Mar 11, 2025$35,500200222k-Mile 2002 BMW Z3 Coupe 3.0i 5-SpeedBaT
Feb 13, 2025$19,336200250k-Mile 2002 BMW Z3 Coupe 3.0i 5-SpeedBaT
Jan 20, 2025$19,0001999MP: 1999 BMW Z3 Coupe 2.8 5-SpeedPCarMarket
Nov 14, 2024$11,80020022002 BMW Z3 Coupe 3.0i 5-SpeedBaT
Sep 23, 2024$16,50020012001 BMW Z3 Coupe 3.0iBaT
Jul 20, 2024$15,00020012001 BMW Z3 Coupe 3.0iBaT
Feb 29, 2024$17,50020012001 BMW Z3 Coupe 3.0i 5-SpeedBaT
Feb 19, 2024$16,80020012001 BMW Z3 Coupe 3.0iBaT
Jan 10, 2024$8,7501996MP: 34k-Mile 1996 BMW Z3 Roadster 1.9 5-SpeedPCarMarket
Dec 15, 2023$23,000200142k-Mile 2001 BMW Z3 Coupe 3.0i 5-SpeedBaT
Aug 8, 2023$18,75020012001 BMW Z3 Coupe 3.0i 5-SpeedBaT
Jun 8, 2023$30,500200134k-Mile 2001 BMW Z3 Coupe 3.0i 5-SpeedBaT
■ MORE BMW MODELS
M34,144M51,598325i763M667M6627328i499330Ci437335i367
Track BMW Z3 values against your purchase price.
START TRACKING FREE →