1981–1983 DeLorean DMC-12
Auction Prices & Market Value
The DeLorean DMC-12 has 56 recorded auction sales with an average price of $55,041. The market is up 69.3% comparing the earliest and most recent sales. Most recent sale recorded Feb 9, 2026.
AVG PRICE
$55,041
MEDIAN PRICE
$51,600
TOTAL SALES
56
TREND (ALL TIME)
+69.3%
LOW SALE
$16,000
HIGH SALE
$178,088
YEAR RANGE
1981–1983
LAST SALE
Feb 9, 2026
■ LAST 20 SALES
| DATE | PRICE | YEAR | TITLE | SOURCE |
|---|---|---|---|---|
| Feb 9, 2026 | $72,000 | 1982 | 3,900-Mile 1982 DeLorean DMC-12 | BaT |
| Nov 21, 2025 | $55,000 | 1981 | 1981 DeLorean DMC-12 | Cars & Bids |
| Oct 19, 2025 | $50,180 | 1981 | 1981 DeLorean DMC-12 | BaT |
| Sep 21, 2025 | $77,777 | 1981 | 1981 DeLorean DMC-12 | BaT |
| Sep 15, 2025 | $40,288 | 1981 | 1981 DeLorean DMC-12 | Cars & Bids |
| Aug 5, 2025 | $54,000 | 1982 | 1982 DeLorean DMC-12 | BaT |
| Dec 29, 2024 | $38,000 | 1981 | 1981 DeLorean DMC-12 | BaT |
| Dec 22, 2024 | $67,000 | 1981 | 1981 DeLorean DMC-12 | BaT |
| Dec 1, 2024 | $43,000 | 1981 | 1981 DeLorean DMC-12 | BaT |
| Nov 24, 2024 | $63,000 | 1981 | 1981 DeLorean DMC-12 | BaT |
| Nov 17, 2024 | $56,500 | 1981 | 1981 DeLorean DMC-12 | BaT |
| Nov 7, 2024 | $55,000 | 1981 | 1981 DeLorean DMC-12 | BaT |
| Oct 17, 2024 | $40,250 | 1981 | Turbocharged 1981 DeLorean DMC-12 | BaT |
| Oct 9, 2024 | $151,099 | 1983 | 93-Mile 1983 DeLorean DMC-12 | BaT |
| Jul 31, 2024 | $47,250 | 1981 | Supercharged 1981 DeLorean DMC-12 | BaT |
| May 30, 2024 | $51,500 | 1982 | Original-Owner 1982 DeLorean DMC-12 | BaT |
| May 15, 2024 | $68,000 | 1981 | 3,400-Mile 1981 DeLorean DMC-12 | BaT |
| Oct 20, 2023 | $47,500 | 1981 | Twin-Turbocharged 1981 DeLorean DMC-12 | BaT |
| Oct 16, 2023 | $42,500 | 1981 | 1981 DeLorean DMC-12 | Cars & Bids |
| Oct 1, 2023 | $47,000 | 1981 | 1981 DeLorean DMC-12 | BaT |
■ MORE DELOREAN MODELS
Track DeLorean DMC-12 values against your purchase price.
START TRACKING FREE →