1986–1989 Ferrari 328
Auction Prices & Market Value
The Ferrari 328 has 231 recorded auction sales with an average price of $99,872. The market is up 199.1% comparing the earliest and most recent sales. Most recent sale recorded Mar 11, 2026.
AVG PRICE
$99,872
MEDIAN PRICE
$87,900
TOTAL SALES
231
TREND (ALL TIME)
+199.1%
LOW SALE
$46,000
HIGH SALE
$577,500
YEAR RANGE
1986–1989
LAST SALE
Mar 11, 2026
■ LAST 20 SALES
| DATE | PRICE | YEAR | TITLE | SOURCE |
|---|---|---|---|---|
| Mar 11, 2026 | $110,000 | 1986 | Euro 1986 Ferrari 328 GTB | BaT |
| Mar 3, 2026 | $156,000 | 1989 | 13k-Mile 1989 Ferrari 328 GTS | BaT |
| Feb 24, 2026 | $231,000 | 1989 | 22k-Mile 1989 Ferrari 328 GTS | BaT |
| Feb 19, 2026 | $70,000 | 1986 | 1986 Ferrari 328 GTS | BaT |
| Feb 17, 2026 | $120,000 | 1987 | 1987 Ferrari 328 GTS | BaT |
| Jan 17, 2026 | $577,500 | 1989 | 1989 Ferrari 328 GTB | Mecum |
| Jan 17, 2026 | $495,000 | 1989 | 1989 Ferrari 328 GTS | Mecum |
| Jan 15, 2026 | $110,000 | 1988 | 1988 Ferrari 328 GTS | Mecum |
| Jan 14, 2026 | $140,000 | 1989 | 37k-Mile 25-Years-Owned 1989 Ferrari 328 GTB | BaT |
| Dec 10, 2025 | $110,000 | 1989 | 27k-Mile 1989 Ferrari 328 GTS | BaT |
| Nov 19, 2025 | $141,000 | 1989 | 1989 Ferrari 328 GTS | BaT |
| Sep 30, 2025 | $155,000 | 1987 | 1987 Ferrari 328 GTS | BaT |
| Sep 22, 2025 | $88,501 | 1987 | 1987 Ferrari 328 GTS | BaT |
| Sep 3, 2025 | $157,000 | 1989 | 1989 Ferrari 328 GTS | BaT |
| Aug 28, 2025 | $150,000 | 1988 | 288 GTO–Style 1988 Ferrari 328 GTB | BaT |
| Aug 26, 2025 | $72,000 | 1987 | 1987 Ferrari 328 GTS | BaT |
| Aug 24, 2025 | $148,000 | 1988 | 20k-Mile 1988 Ferrari 328 GTS | BaT |
| Aug 16, 2025 | $130,000 | 1989 | 18k-Mile 1989 Ferrari 328 GTS | BaT |
| Jul 29, 2025 | $157,000 | 1988 | 16k-Mile 1988 Ferrari 328 GTS | BaT |
| Jul 22, 2025 | $57,328 | 1987 | 18-Years-Owned 1987 Ferrari 328 GTS | BaT |
■ MORE FERRARI MODELS
Track Ferrari 328 values against your purchase price.
START TRACKING FREE →