AUTOTRACKER
HOME/FERRARI/328

1986–1989 Ferrari 328
Auction Prices & Market Value

The Ferrari 328 has 231 recorded auction sales with an average price of $99,872. The market is up 199.1% comparing the earliest and most recent sales. Most recent sale recorded Mar 11, 2026.

AVG PRICE
$99,872
MEDIAN PRICE
$87,900
TOTAL SALES
231
TREND (ALL TIME)
+199.1%
LOW SALE
$46,000
HIGH SALE
$577,500
YEAR RANGE
1986–1989
LAST SALE
Mar 11, 2026
■ LAST 20 SALES
DATEPRICEYEARTITLESOURCE
Mar 11, 2026$110,0001986Euro 1986 Ferrari 328 GTBBaT
Mar 3, 2026$156,000198913k-Mile 1989 Ferrari 328 GTSBaT
Feb 24, 2026$231,000198922k-Mile 1989 Ferrari 328 GTSBaT
Feb 19, 2026$70,00019861986 Ferrari 328 GTSBaT
Feb 17, 2026$120,00019871987 Ferrari 328 GTSBaT
Jan 17, 2026$577,50019891989 Ferrari 328 GTBMecum
Jan 17, 2026$495,00019891989 Ferrari 328 GTSMecum
Jan 15, 2026$110,00019881988 Ferrari 328 GTSMecum
Jan 14, 2026$140,000198937k-Mile 25-Years-Owned 1989 Ferrari 328 GTBBaT
Dec 10, 2025$110,000198927k-Mile 1989 Ferrari 328 GTSBaT
Nov 19, 2025$141,00019891989 Ferrari 328 GTSBaT
Sep 30, 2025$155,00019871987 Ferrari 328 GTSBaT
Sep 22, 2025$88,50119871987 Ferrari 328 GTSBaT
Sep 3, 2025$157,00019891989 Ferrari 328 GTSBaT
Aug 28, 2025$150,0001988288 GTO–Style 1988 Ferrari 328 GTBBaT
Aug 26, 2025$72,00019871987 Ferrari 328 GTSBaT
Aug 24, 2025$148,000198820k-Mile 1988 Ferrari 328 GTSBaT
Aug 16, 2025$130,000198918k-Mile 1989 Ferrari 328 GTSBaT
Jul 29, 2025$157,000198816k-Mile 1988 Ferrari 328 GTSBaT
Jul 22, 2025$57,328198718-Years-Owned 1987 Ferrari 328 GTSBaT
■ MORE FERRARI MODELS
F355307F430298308296360280Testarossa243458224488187550 Maranello173
Track Ferrari 328 values against your purchase price.
START TRACKING FREE →