AUTOTRACKER
HOME/MERCEDES/300TD

1979–1993 Mercedes 300TD
Auction Prices & Market Value

The Mercedes 300TD has 190 recorded auction sales with an average price of $17,961. The market is up 47.3% comparing the earliest and most recent sales. Most recent sale recorded Jan 24, 2026.

AVG PRICE
$17,961
MEDIAN PRICE
$15,653
TOTAL SALES
190
TREND (ALL TIME)
+47.3%
LOW SALE
$1,690
HIGH SALE
$99,500
YEAR RANGE
1979–1993
LAST SALE
Jan 24, 2026
■ LAST 20 SALES
DATEPRICEYEARTITLESOURCE
Jan 24, 2026$8,40019821982 Mercedes-Benz 300TD TurboBaT
Jan 23, 2026$20,25019821982 Mercedes-Benz 300TD TurboBaT
Jan 21, 2026$20,75019841984 Mercedes-Benz 300TD TurboBaT
Jan 12, 2026$20,00019831983 Mercedes-Benz 300TD TurboBaT
Dec 19, 2025$20,50019831983 Mercedes-Benz 300TD TurboBaT
Oct 10, 2025$9,70019851985 Mercedes-Benz 300TD TurboBaT
Aug 15, 2025$28,50019841984 Mercedes-Benz 300TD TurboBaT
Aug 13, 2025$30,75019821982 Mercedes-Benz 300TD TurboBaT
Aug 5, 2025$40,000198344k-Mile 1983 Mercedes-Benz 300TD TurboBaT
Jul 19, 2025$25,66619851985 Mercedes-Benz 300TD TurboBaT
Jul 4, 2025$16,75019871987 Mercedes-Benz 300TD TurboBaT
Jun 22, 2025$18,42019851985 Mercedes-Benz 300TD TurboBaT
Jun 20, 2025$14,75019841984 Mercedes-Benz 300TD TurboBaT
Jun 15, 2025$5,55619871987 Mercedes-Benz 300TD TurboBaT
Jun 12, 2025$12,50019851985 Mercedes-Benz 300TD TurboBaT
May 15, 2025$29,00119851985 Mercedes-Benz 300TD TurboBaT
May 14, 2025$7,25019871987 Mercedes-Benz 300TD TurboBaT
Apr 21, 2025$9,70019821982 Mercedes-Benz 300TD TurboBaT
Apr 9, 2025$8,0001992Euro 1992 Mercedes-Benz 300TDBaT
Mar 14, 2025$28,25019811981 Mercedes-Benz 300TD TurboBaT
■ MORE MERCEDES MODELS
SL5001,234560SL1,124E320563E350462SL600411450SL376SL55363SL550349
Track Mercedes 300TD values against your purchase price.
START TRACKING FREE →