1983–1985 Pininfarina Azzurra
Auction Prices & Market Value
The Pininfarina Azzurra has 26 recorded auction sales with an average price of $16,094. The market is down 18.2% comparing the earliest and most recent sales. Most recent sale recorded Nov 3, 2025.
AVG PRICE
$16,094
MEDIAN PRICE
$13,869
TOTAL SALES
26
TREND (ALL TIME)
-18.2%
LOW SALE
$6,099
HIGH SALE
$27,830
YEAR RANGE
1983–1985
LAST SALE
Nov 3, 2025
■ LAST 20 SALES
| DATE | PRICE | YEAR | TITLE | SOURCE |
|---|---|---|---|---|
| Nov 3, 2025 | $19,000 | 1983 | Modified 1983 Pininfarina Azzurra | BaT |
| Jul 2, 2025 | $6,850 | 1985 | 1985 Pininfarina Azzurra | BaT |
| Jun 25, 2025 | $15,000 | 1983 | 1983 Pininfarina Azzurra | BaT |
| Jan 15, 2025 | $11,250 | 1984 | One-Owner 1984 Pininfarina Azzurra | BaT |
| Aug 16, 2023 | $8,000 | 1983 | 1983 Pininfarina Azzurra Spider | Cars & Bids |
| Jan 9, 2023 | $10,500 | 1984 | 1984 Pininfarina Azzurra | BaT |
| Dec 13, 2022 | $7,650 | 1984 | 1984 Pininfarina Azzurra | BaT |
| Nov 21, 2022 | $10,800 | 1983 | 1983 Pininfarina Azzurra Spider | Cars & Bids |
| Sep 4, 2022 | $23,004 | 1983 | Modified 1983 Pininfarina Azzurra | BaT |
| Sep 1, 2022 | $23,750 | 1984 | Miata-Swapped 1984 Pininfarina Azzurra | BaT |
| May 12, 2022 | $13,333 | 1983 | 1983 Pininfarina Azzurra | BaT |
| Apr 15, 2022 | $11,000 | 1983 | 1983 Pininfarina Azzurra | BaT |
| Mar 3, 2022 | $27,830 | 1985 | 1985 Pininfarina Azzurra | BaT |
| Nov 26, 2021 | $23,750 | 1984 | 1984 Pininfarina Azzurra | BaT |
| Aug 25, 2021 | $13,750 | 1984 | 1984 Pininfarina Azzurra | BaT |
| Jul 27, 2021 | $27,000 | 1984 | 1984 Pininfarina Azzurra | BaT |
| May 21, 2021 | $26,750 | 1983 | Modified 1983 Pininfarina Azzurra | BaT |
| May 4, 2021 | $13,500 | 1983 | 1983 Pininfarina Azzurra | BaT |
| Jan 15, 2021 | $12,500 | 1984 | 1984 Pininfarina Azzurra | BaT |
| Jan 5, 2021 | $25,000 | 1983 | 1983 Pininfarina Azzurra | BaT |
Track Pininfarina Azzurra values against your purchase price.
START TRACKING FREE →