AUTOTRACKER
HOME/PORSCHE/356B

1960–1963 Porsche 356B
Auction Prices & Market Value

The Porsche 356B has 182 recorded auction sales with an average price of $100,447. The market is up 90.1% comparing the earliest and most recent sales. Most recent sale recorded Feb 8, 2026.

AVG PRICE
$100,447
MEDIAN PRICE
$81,750
TOTAL SALES
182
TREND (ALL TIME)
+90.1%
LOW SALE
$16,838
HIGH SALE
$425,000
YEAR RANGE
1960–1963
LAST SALE
Feb 8, 2026
■ LAST 20 SALES
DATEPRICEYEARTITLESOURCE
Feb 8, 2026$136,00019631963 Porsche 356B CabrioletBaT
Jan 21, 2026$68,000196243-Years-Owned 1962 Porsche 356B CoupeBaT
Jan 14, 2026$67,00019631963 Porsche 356B CoupeBaT
Dec 31, 2025$68,500196040-Years-Owned 1960 Porsche 356B CoupeBaT
Dec 31, 2025$146,00019622.4L-Flat-Six-Powered 1962 Porsche 356B Cabriolet ConversionBaT
Dec 26, 2025$161,00019631963 Porsche 356B CabrioletBaT
Dec 24, 2025$47,60619631963 Porsche 356B CoupeBaT
Dec 19, 2025$145,00019601960 Porsche 356B RoadsterBaT
Dec 18, 2025$145,00019601960 Porsche 356B RoadsterBaT
Dec 8, 2025$115,00019601600S-Powered 1960 Porsche 356B RoadsterBaT
Dec 6, 2025$66,00019621962 Porsche 356B CabrioletBaT
Nov 13, 2025$160,0001961Willhoit 2.2L-Powered 1961 Porsche 356B RoadsterBaT
Nov 4, 2025$190,00019612.1L-Powered 1961 Porsche 356B RoadsterBaT
Oct 21, 2025$148,00019611961 Porsche 356B RoadsterBaT
Oct 3, 2025$77,000196021-Years-Owned 1960 Porsche 356B CoupeBaT
Sep 22, 2025$77,50019631963 Porsche 356B CoupeBaT
Aug 22, 2025$77,500196321-Years-Owned 1963 Porsche 356B CoupeBaT
Aug 15, 2025$81,50019631963 Porsche 356B CoupeBaT
Aug 12, 2025$90,0001961One-Family-Owned 1961 Porsche 356B Cabriolet ProjectBaT
Aug 8, 2025$80,35619631963 Porsche 356B CoupeBaT
■ MORE PORSCHE MODELS
91112,517911 Carrera1,668Cayenne1,371911SC973944713Boxster 5-Speed609911 Turbo595Boxster S 6-Speed577
Track Porsche 356B values against your purchase price.
START TRACKING FREE →