AUTOTRACKER
HOME/PORSCHE/930

1975–1989 Porsche 930
Auction Prices & Market Value

The Porsche 930 has 200 recorded auction sales with an average price of $123,235. The market is up 101.1% comparing the earliest and most recent sales. Most recent sale recorded Feb 18, 2026.

AVG PRICE
$123,235
MEDIAN PRICE
$110,000
TOTAL SALES
200
TREND (ALL TIME)
+101.1%
LOW SALE
$47,500
HIGH SALE
$371,000
YEAR RANGE
1975–1989
LAST SALE
Feb 18, 2026
■ LAST 20 SALES
DATEPRICEYEARTITLESOURCE
Feb 18, 2026$230,000197938-Years-Family-Owned 1979 Porsche 930 TurboBaT
Feb 17, 2026$180,0001979RoW 1979 Porsche 930 TurboBaT
Feb 10, 2026$122,00019781978 Porsche 930 TurboBaT
Jan 21, 2026$165,0001978Sienna Metallic RoW 1978 Porsche 930 TurboBaT
Jan 16, 2026$96,50019791979 Porsche 930 TurboBaT
Jan 16, 2026$225,50019861986 Porsche 930 Turbo CustomMecum
Dec 12, 2025$371,00019751975 Porsche 930 TurboBaT
Nov 24, 2025$81,0001978RoW 1978 Porsche 930 TurboBaT
Nov 1, 2025$181,50019861986 Porsche 930 Turbo CoupeMecum
Aug 22, 2025$155,0001979One-Owner 1979 Porsche 930 TurboBaT
Aug 15, 2025$181,50019781978 Porsche 930 Turbo CoupeMecum
Aug 12, 2025$127,0001978RoW 1978 Porsche 930 TurboBaT
Aug 5, 2025$110,00019791979 Porsche 930 TurboBaT
Aug 1, 2025$135,0001977Japanese-Market 1977 Porsche 930 Turbo 3.0BaT
Jul 31, 2025$115,93019821982 Porsche 930 TurboPCarMarket
Jul 29, 2025$120,000197947k-Mile 1979 Porsche 930 TurboBaT
Jul 28, 2025$88,0001979RoW 1979 Porsche 930 TurboBaT
Jul 15, 2025$99,50019791979 Porsche 930 TurboBaT
Jun 30, 2025$225,00019781978 Porsche 930 TurboBaT
May 30, 2025$145,0001977RoW 1977 Porsche 930 TurboBaT
■ MORE PORSCHE MODELS
91112,517911 Carrera1,668Cayenne1,371911SC973944713Boxster 5-Speed609911 Turbo595Boxster S 6-Speed577
Track Porsche 930 values against your purchase price.
START TRACKING FREE →