1984–2022 Toyota Supra
Auction Prices & Market Value
The Toyota Supra has 405 recorded auction sales with an average price of $58,024. The market is up 192.5% comparing the earliest and most recent sales. Most recent sale recorded Apr 7, 2026.
AVG PRICE
$58,024
MEDIAN PRICE
$53,500
TOTAL SALES
405
TREND (ALL TIME)
+192.5%
LOW SALE
$4,713
HIGH SALE
$242,000
YEAR RANGE
1984–2022
LAST SALE
Apr 7, 2026
■ LAST 20 SALES
| DATE | PRICE | YEAR | TITLE | SOURCE |
|---|---|---|---|---|
| Apr 7, 2026 | $27,250 | 1994 | 1994 Toyota Supra | Cars & Bids |
| Apr 1, 2026 | $15,750 | 1990 | 1990 Toyota Supra Turbo | Cars & Bids |
| Mar 21, 2026 | $82,500 | 1993 | 1993 Toyota Supra | Mecum |
| Feb 25, 2026 | $40,000 | 1993 | 1993 Toyota Supra | Cars & Bids |
| Jan 23, 2026 | $74,000 | 1994 | 1994 Toyota Supra Turbo 6-Speed | BaT |
| Jan 23, 2026 | $11,350 | 1987 | 1987 Toyota Supra | BaT |
| Jan 20, 2026 | $59,000 | 1992 | 14k-Mile 1992 Toyota Supra Turbo 5-Speed | BaT |
| Jan 13, 2026 | $13,750 | 1989 | 1989 Toyota Supra Coupe | Mecum |
| Jan 10, 2026 | $242,000 | 1998 | 1998 Toyota Supra Turbo | Mecum |
| Jan 2, 2026 | $30,750 | 1994 | 1994 Toyota Supra | Cars & Bids |
| Dec 26, 2025 | $140,000 | 1994 | Modified 1994 Toyota Supra Turbo 6-Speed | BaT |
| Dec 24, 2025 | $25,250 | 1990 | 1990 Toyota Supra Turbo | BaT |
| Dec 17, 2025 | $89,501 | 1993 | 1993 Toyota Supra Turbo | Cars & Bids |
| Dec 16, 2025 | $65,200 | 1993 | Original-Owner 1993 Toyota Supra Turbo | BaT |
| Dec 15, 2025 | $33,333 | 1991 | 17k-Mile 1991 Toyota Supra Turbo | BaT |
| Dec 10, 2025 | $81,000 | 1994 | 1994 Toyota Supra Turbo 6-Speed | BaT |
| Dec 1, 2025 | $8,500 | 1987 | Single-Family-Owned 1987 Toyota Supra | BaT |
| Nov 24, 2025 | $37,000 | 1988 | 23k-Mile 1988 Toyota Supra Turbo 5-Speed | BaT |
| Nov 21, 2025 | $63,000 | 1995 | 1995 Toyota Supra Turbo 6-Speed | BaT |
| Nov 18, 2025 | $33,000 | 1993 | JDM 1993 Toyota Supra Turbo | BaT |
■ MORE TOYOTA MODELS
Track Toyota Supra values against your purchase price.
START TRACKING FREE →