AUTOTRACKER
HOME/FERRARI/348

1989–1995 Ferrari 348
Auction Prices & Market Value

The Ferrari 348 has 70 recorded auction sales with an average price of $76,498. The market is up 162.3% comparing the earliest and most recent sales. Most recent sale recorded Jan 17, 2026.

AVG PRICE
$76,498
MEDIAN PRICE
$66,500
TOTAL SALES
70
TREND (ALL TIME)
+162.3%
LOW SALE
$35,000
HIGH SALE
$660,000
YEAR RANGE
1989–1995
LAST SALE
Jan 17, 2026
■ LAST 20 SALES
DATEPRICEYEARTITLESOURCE
Jan 17, 2026$660,00019941994 Ferrari Serie Challenge 348 tbMecum
Jan 17, 2026$88,00019921992 Ferrari 348 TS TargaMecum
Nov 17, 2025$96,500199518k-Mile 1995 Ferrari 348 SpiderBaT
Oct 1, 2025$53,00019941994 Ferrari 348 SpiderCars & Bids
Jul 22, 2025$110,500199524k-Mile 1995 Ferrari 348 SpiderBaT
May 6, 2025$65,50019941994 Ferrari 348 SpiderBaT
Apr 20, 2025$80,000199521k-Mile 1995 Ferrari 348 SpiderBaT
Apr 7, 2025$61,000199434k-Mile 1994 Ferrari 348 SpiderBaT
Jan 23, 2025$45,50019941994 Ferrari 348 SpiderBaT
Jan 16, 2025$75,90019951995 Ferrari 348 SpiderMecum
Nov 20, 2024$88,00019941994 Ferrari 348 SpiderBaT
Nov 4, 2024$59,000199425k-Mile 1994 Ferrari 348 SpiderBaT
Oct 21, 2024$55,00019941994 Ferrari 348 SpiderBaT
Sep 17, 2024$85,000199533k-Mile 1995 Ferrari 348 SpiderBaT
Jun 25, 2024$61,000199427k-Mile 1994 Ferrari 348 SpiderBaT
May 21, 2024$63,500199522k-Mile 1995 Ferrari 348 SpiderBaT
May 8, 2024$72,888199423k-Mile 1994 Ferrari 348 SpiderBaT
May 1, 2024$76,500199414k-Mile 1994 Ferrari 348 SpiderBaT
Apr 24, 2024$60,000199426k-Mile 1994 Ferrari 348 SpiderBaT
Mar 13, 2024$90,000199427k-Mile 1994 Ferrari 348 SpiderBaT
■ MORE FERRARI MODELS
F355307F430298308296360280Testarossa243328231458224488187
Track Ferrari 348 values against your purchase price.
START TRACKING FREE →