AUTOTRACKER
HOME/FERRARI/365

1967–1976 Ferrari 365
Auction Prices & Market Value

The Ferrari 365 has 46 recorded auction sales with an average price of $226,381. The market is up 21.8% comparing the earliest and most recent sales. Most recent sale recorded Feb 23, 2026.

AVG PRICE
$226,381
MEDIAN PRICE
$195,500
TOTAL SALES
46
TREND (ALL TIME)
+21.8%
LOW SALE
$75,000
HIGH SALE
$605,000
YEAR RANGE
1967–1976
LAST SALE
Feb 23, 2026
■ LAST 20 SALES
DATEPRICEYEARTITLESOURCE
Feb 23, 2026$145,00019711971 Ferrari 365 GT 2+2BaT
Feb 10, 2026$220,00019681968 Ferrari 365 GT 2+2BaT
Jan 17, 2026$605,00019751975 Ferrari 365 GT4 BBMecum
Dec 15, 2025$175,50019691969 Ferrari 365 GT 2+2BaT
Sep 29, 2025$341,34119751975 Ferrari 365 GT4 BBBaT
Sep 2, 2025$163,00019691969 Ferrari 365 GT 2+2BaT
Aug 1, 2025$80,50019691969 Ferrari 365 GT 2+2 ProjectBaT
Jul 25, 2025$212,00019681968 Ferrari 365 GT 2+2BaT
Jun 5, 2025$214,00019691969 Ferrari 365 GT 2+2BaT
Apr 18, 2025$130,00019761976 Ferrari 365 GT4 2+2 5-SpeedBaT
Jan 17, 2025$167,20019721972 Ferrari 365 GTC/4Mecum
Dec 12, 2024$192,50019701970 Ferrari 365 GT 2+2BaT
Oct 25, 2024$162,00019691969 Ferrari 365 GT 2+2BaT
Sep 12, 2024$359,00019741974 Ferrari 365 GT4 BBBaT
Jun 14, 2024$186,00019691969 Ferrari 365 GT 2+2BaT
May 19, 2024$150,00019701970 Ferrari 365 GT 2+2BaT
May 2, 2024$75,0001967Northstar V8–Equipped 1967 Ferrari 365 GT 2+2 ProjectBaT
Jan 15, 2024$253,65019691969 Ferrari 365 GT 2+2BaT
Jan 14, 2024$350,00019751975 Ferrari 365 GT4 BBBaT
Jan 3, 2024$130,00019701970 Ferrari 365 GT 2+2BaT
■ MORE FERRARI MODELS
F355307F430298308296360280Testarossa243328231458224488187
Track Ferrari 365 values against your purchase price.
START TRACKING FREE →